Attributable to the tremendous experience and comprehension, we have turned into a prominent manufacturer and supplier of Semi Auto Chemistry Analyzer. Known for their preferences and uses in restorative industry and clinics, these are broadly requested by our customers. We being one of the client situated types of the business inspect these items before conveying them to the customers to guarantee an impeccable conveyance at our customers end. Our array of Semi Auto Chemistry Analyzer is very much acclaimed for features, such as exact result, familiar operation, precised measurements thus on.
Salient Features :
Technical Specifications :
Assay Method: reaction rate, endpoint, two-point, double wavelength, coefficient, multiple standards, blank reagent, blank sample, absorbance at fixed point, Q.C, Q.C graph and turbidity
Temperature System | PELTIER temperature control component, 25oC,30oC,37oC,accuracy: +1oC |
Light Source | 6V, 10W halogen lamp of more than 2000 hours' life time |
GML Precision | +2nm |
FWHM | <10nm |
Stray Light | <0.5%(absorbance2.5) |
Absorbance Range | -0.214~3.000 |
Absorbance Linearity | +1% |
Absorbance Repeatability | +0.001 |
Precision | <1% |
Carry Over | <1% |
Resolution | 1m Abs |
Stability | <3mAbs/h |
Flow Cell | permanent quartz flow cell,minimal volume is 32uL,and disposable flow cell is selectable |
Sampling System | pressure auto releasing pumps ensure the accuracy of suction volume |
Absorption Volume | 200uL~3000uL |
Sample Volume | 10uL~50uL |
Display | 240x128LCD |
Interface | RS-232 serial port |
Working Condition | Temperature:10oC-30oC,Relative Humidity:20%-80% |
Voltage | AC 85~264V,auto adapt according to the input voltage |
Power | <100W |
Quality System | CE |
![]() |
BHARGAVA BIO - MEDICS
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |