We as a prime manufacturer and supplier are occupied with offering ideal quality Electrolyte Analyzer. Produced utilizing incomparable quality parts and advanced innovation at sellers' end, this analyzer is utilized as a part of labs, instructive organizations and colleges. Attributable to its remarkable productivity, if analyzer is accessible in broadened particulars and outlines for our profitable customers to look over. Our array of Electrolyte Analyzer is all around requested for features, such as just cartridge based framework, no anode required, support free such as.
Technical Specifications :
Sample | Serum, urine etc; |
Sample Dosage | 100l; Adjustable; |
Test method | Ion selectivity electrode technology; |
Test speed | 60 samples/hour; |
Storage | 2000 tests; |
Display | 320x240 LCD |
Input | Touch screen |
Output | Bar-code scanner; RS-232C tie; |
Inner printer | 24 bits thermal printer; |
Weight | 7Kg |
Environment Requirement | Temperature: 15oC-30oC |
Humidity | 20%-80% |
Power Supply | AC90-264V; 47-440Hz |
Model |
|
BM100A | K+, Na+ |
BM100B | K+, Na+, CT |
BM100C | K+, Na+, CT, Ca++ |
BM100D | K+, Na+, CT, Ca++, pH |
BM100E | K+, Na+, CT, Li+ |
Reagent :
Standard Reagent A | 400ml |
Standard Reagent B | 100ml |
Q.C. Solution | 50ml |
Cleaning Liquid | 50ml |
Electrode Filler | 10ml |
Ref. Electrod Filler | 10ml |
Deproteinized Solution | 10ml |
Technical Parameter :
Item | Accuracy (CV%) | Resolution | Range |
K+ | <1.0% | 0.01mmol/L | 0.50~15.00 mmol/L |
Na+ | <1.0% | 0.01mmol/L | 30.0~200.0 mmol/L |
CI+ | <2.0% | 0.01mmol/L | 30.0~200.0 mmol/L |
Ca++ | <3.0% | 0.01mmol/L | 0.10~5.00 mmol/L |
Li+ | <1.0% | 0.01mmol/L | 0.20~3.00 mmol/L |
pH | <1.0% | 0.01mmol/L | 4.00~9.00 mmol/L |
![]() |
BHARGAVA BIO - MEDICS
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |